>>> Flow 1 (server to client)
00000000  53 53 48 2d 32 2e 30 2d  47 6f 0d 0a              |SSH-2.0-Go..|
>>> Flow 2 (client to server)
00000000  53 53 48 2d 32 2e 30 2d  4f 70 65 6e 53 53 48 5f  |SSH-2.0-OpenSSH_|
00000010  39 2e 36 70 31 20 55 62  75 6e 74 75 2d 33 75 62  |9.6p1 Ubuntu-3ub|
00000020  75 6e 74 75 31 33 2e 31  39 0d 0a                 |untu13.19..|
>>> Flow 3 (server to client)
00000000  00 00 02 5c 06 14 7f 9c  2b a4 e8 8f 82 7d 61 60  |...\....+....}a`|
00000010  45 50 76 05 85 3e 00 00  00 3a 64 69 66 66 69 65  |EPv..>...:diffie|
00000020  2d 68 65 6c 6c 6d 61 6e  2d 67 72 6f 75 70 31 34  |-hellman-group14|
00000030  2d 73 68 61 32 35 36 2c  6b 65 78 2d 73 74 72 69  |-sha256,kex-stri|
00000040  63 74 2d 73 2d 76 30 30  40 6f 70 65 6e 73 73 68  |ct-s-v00@openssh|
00000050  2e 63 6f 6d 00 00 00 21  72 73 61 2d 73 68 61 32  |.com...!rsa-sha2|
00000060  2d 32 35 36 2c 72 73 61  2d 73 68 61 32 2d 35 31  |-256,rsa-sha2-51|
00000070  32 2c 73 73 68 2d 72 73  61 00 00 00 6c 61 65 73  |2,ssh-rsa...laes|
00000080  31 32 38 2d 67 63 6d 40  6f 70 65 6e 73 73 68 2e  |128-gcm@openssh.|
00000090  63 6f 6d 2c 61 65 73 32  35 36 2d 67 63 6d 40 6f  |com,aes256-gcm@o|
000000a0  70 65 6e 73 73 68 2e 63  6f 6d 2c 63 68 61 63 68  |penssh.com,chach|
000000b0  61 32 30 2d 70 6f 6c 79  31 33 30 35 40 6f 70 65  |a20-poly1305@ope|
000000c0  6e 73 73 68 2e 63 6f 6d  2c 61 65 73 31 32 38 2d  |nssh.com,aes128-|
000000d0  63 74 72 2c 61 65 73 31  39 32 2d 63 74 72 2c 61  |ctr,aes192-ctr,a|
000000e0  65 73 32 35 36 2d 63 74  72 00 00 00 6c 61 65 73  |es256-ctr...laes|
000000f0  31 32 38 2d 67 63 6d 40  6f 70 65 6e 73 73 68 2e  |128-gcm@openssh.|
00000100  63 6f 6d 2c 61 65 73 32  35 36 2d 67 63 6d 40 6f  |com,aes256-gcm@o|
00000110  70 65 6e 73 73 68 2e 63  6f 6d 2c 63 68 61 63 68  |penssh.com,chach|
00000120  61 32 30 2d 70 6f 6c 79  31 33 30 35 40 6f 70 65  |a20-poly1305@ope|
00000130  6e 73 73 68 2e 63 6f 6d  2c 61 65 73 31 32 38 2d  |nssh.com,aes128-|
00000140  63 74 72 2c 61 65 73 31  39 32 2d 63 74 72 2c 61  |ctr,aes192-ctr,a|
00000150  65 73 32 35 36 2d 63 74  72 00 00 00 6e 68 6d 61  |es256-ctr...nhma|
00000160  63 2d 73 68 61 32 2d 32  35 36 2d 65 74 6d 40 6f  |c-sha2-256-etm@o|
00000170  70 65 6e 73 73 68 2e 63  6f 6d 2c 68 6d 61 63 2d  |penssh.com,hmac-|
00000180  73 68 61 32 2d 35 31 32  2d 65 74 6d 40 6f 70 65  |sha2-512-etm@ope|
00000190  6e 73 73 68 2e 63 6f 6d  2c 68 6d 61 63 2d 73 68  |nssh.com,hmac-sh|
000001a0  61 32 2d 32 35 36 2c 68  6d 61 63 2d 73 68 61 32  |a2-256,hmac-sha2|
000001b0  2d 35 31 32 2c 68 6d 61  63 2d 73 68 61 31 2c 68  |-512,hmac-sha1,h|
000001c0  6d 61 63 2d 73 68 61 31  2d 39 36 00 00 00 6e 68  |mac-sha1-96...nh|
000001d0  6d 61 63 2d 73 68 61 32  2d 32 35 36 2d 65 74 6d  |mac-sha2-256-etm|
000001e0  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 68 6d 61  |@openssh.com,hma|
000001f0  63 2d 73 68 61 32 2d 35  31 32 2d 65 74 6d 40 6f  |c-sha2-512-etm@o|
00000200  70 65 6e 73 73 68 2e 63  6f 6d 2c 68 6d 61 63 2d  |penssh.com,hmac-|
00000210  73 68 61 32 2d 32 35 36  2c 68 6d 61 63 2d 73 68  |sha2-256,hmac-sh|
00000220  61 32 2d 35 31 32 2c 68  6d 61 63 2d 73 68 61 31  |a2-512,hmac-sha1|
00000230  2c 68 6d 61 63 2d 73 68  61 31 2d 39 36 00 00 00  |,hmac-sha1-96...|
00000240  04 6e 6f 6e 65 00 00 00  04 6e 6f 6e 65 00 00 00  |.none....none...|
00000250  00 00 00 00 00 00 00 00  00 00 d7 3b 80 93 f6 ef  |...........;....|
>>> Flow 4 (client to server)
00000000  00 00 06 1c 0b 14 74 c1  85 c2 93 09 c6 e7 30 8c  |......t.......0.|
00000010  c7 72 c6 e5 bf 62 00 00  01 4d 73 6e 74 72 75 70  |.r...b...Msntrup|
00000020  37 36 31 78 32 35 35 31  39 2d 73 68 61 35 31 32  |761x25519-sha512|
00000030  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 63 75 72  |@openssh.com,cur|
00000040  76 65 32 35 35 31 39 2d  73 68 61 32 35 36 2c 63  |ve25519-sha256,c|
00000050  75 72 76 65 32 35 35 31  39 2d 73 68 61 32 35 36  |urve25519-sha256|
00000060  40 6c 69 62 73 73 68 2e  6f 72 67 2c 65 63 64 68  |@libssh.org,ecdh|
00000070  2d 73 68 61 32 2d 6e 69  73 74 70 32 35 36 2c 65  |-sha2-nistp256,e|
00000080  63 64 68 2d 73 68 61 32  2d 6e 69 73 74 70 33 38  |cdh-sha2-nistp38|
00000090  34 2c 65 63 64 68 2d 73  68 61 32 2d 6e 69 73 74  |4,ecdh-sha2-nist|
000000a0  70 35 32 31 2c 64 69 66  66 69 65 2d 68 65 6c 6c  |p521,diffie-hell|
000000b0  6d 61 6e 2d 67 72 6f 75  70 2d 65 78 63 68 61 6e  |man-group-exchan|
000000c0  67 65 2d 73 68 61 32 35  36 2c 64 69 66 66 69 65  |ge-sha256,diffie|
000000d0  2d 68 65 6c 6c 6d 61 6e  2d 67 72 6f 75 70 31 36  |-hellman-group16|
000000e0  2d 73 68 61 35 31 32 2c  64 69 66 66 69 65 2d 68  |-sha512,diffie-h|
000000f0  65 6c 6c 6d 61 6e 2d 67  72 6f 75 70 31 38 2d 73  |ellman-group18-s|
00000100  68 61 35 31 32 2c 64 69  66 66 69 65 2d 68 65 6c  |ha512,diffie-hel|
00000110  6c 6d 61 6e 2d 67 72 6f  75 70 31 34 2d 73 68 61  |lman-group14-sha|
00000120  32 35 36 2c 64 69 66 66  69 65 2d 68 65 6c 6c 6d  |256,diffie-hellm|
00000130  61 6e 2d 67 72 6f 75 70  31 34 2d 73 68 61 31 2c  |an-group14-sha1,|
00000140  65 78 74 2d 69 6e 66 6f  2d 63 2c 6b 65 78 2d 73  |ext-info-c,kex-s|
00000150  74 72 69 63 74 2d 63 2d  76 30 30 40 6f 70 65 6e  |trict-c-v00@open|
00000160  73 73 68 2e 63 6f 6d 00  00 01 cf 73 73 68 2d 65  |ssh.com....ssh-e|
00000170  64 32 35 35 31 39 2d 63  65 72 74 2d 76 30 31 40  |d25519-cert-v01@|
00000180  6f 70 65 6e 73 73 68 2e  63 6f 6d 2c 65 63 64 73  |openssh.com,ecds|
00000190  61 2d 73 68 61 32 2d 6e  69 73 74 70 32 35 36 2d  |a-sha2-nistp256-|
000001a0  63 65 72 74 2d 76 30 31  40 6f 70 65 6e 73 73 68  |cert-v01@openssh|
000001b0  2e 63 6f 6d 2c 65 63 64  73 61 2d 73 68 61 32 2d  |.com,ecdsa-sha2-|
000001c0  6e 69 73 74 70 33 38 34  2d 63 65 72 74 2d 76 30  |nistp384-cert-v0|
000001d0  31 40 6f 70 65 6e 73 73  68 2e 63 6f 6d 2c 65 63  |1@openssh.com,ec|
000001e0  64 73 61 2d 73 68 61 32  2d 6e 69 73 74 70 35 32  |dsa-sha2-nistp52|
000001f0  31 2d 63 65 72 74 2d 76  30 31 40 6f 70 65 6e 73  |1-cert-v01@opens|
00000200  73 68 2e 63 6f 6d 2c 73  6b 2d 73 73 68 2d 65 64  |sh.com,sk-ssh-ed|
00000210  32 35 35 31 39 2d 63 65  72 74 2d 76 30 31 40 6f  |25519-cert-v01@o|
00000220  70 65 6e 73 73 68 2e 63  6f 6d 2c 73 6b 2d 65 63  |penssh.com,sk-ec|
00000230  64 73 61 2d 73 68 61 32  2d 6e 69 73 74 70 32 35  |dsa-sha2-nistp25|
00000240  36 2d 63 65 72 74 2d 76  30 31 40 6f 70 65 6e 73  |6-cert-v01@opens|
00000250  73 68 2e 63 6f 6d 2c 72  73 61 2d 73 68 61 32 2d  |sh.com,rsa-sha2-|
00000260  35 31 32 2d 63 65 72 74  2d 76 30 31 40 6f 70 65  |512-cert-v01@ope|
00000270  6e 73 73 68 2e 63 6f 6d  2c 72 73 61 2d 73 68 61  |nssh.com,rsa-sha|
00000280  32 2d 32 35 36 2d 63 65  72 74 2d 76 30 31 40 6f  |2-256-cert-v01@o|
00000290  70 65 6e 73 73 68 2e 63  6f 6d 2c 73 73 68 2d 65  |penssh.com,ssh-e|
000002a0  64 32 35 35 31 39 2c 65  63 64 73 61 2d 73 68 61  |d25519,ecdsa-sha|
000002b0  32 2d 6e 69 73 74 70 32  35 36 2c 65 63 64 73 61  |2-nistp256,ecdsa|
000002c0  2d 73 68 61 32 2d 6e 69  73 74 70 33 38 34 2c 65  |-sha2-nistp384,e|
000002d0  63 64 73 61 2d 73 68 61  32 2d 6e 69 73 74 70 35  |cdsa-sha2-nistp5|
000002e0  32 31 2c 73 6b 2d 73 73  68 2d 65 64 32 35 35 31  |21,sk-ssh-ed2551|
000002f0  39 40 6f 70 65 6e 73 73  68 2e 63 6f 6d 2c 73 6b  |9@openssh.com,sk|
00000300  2d 65 63 64 73 61 2d 73  68 61 32 2d 6e 69 73 74  |-ecdsa-sha2-nist|
00000310  70 32 35 36 40 6f 70 65  6e 73 73 68 2e 63 6f 6d  |p256@openssh.com|
00000320  2c 72 73 61 2d 73 68 61  32 2d 35 31 32 2c 72 73  |,rsa-sha2-512,rs|
00000330  61 2d 73 68 61 32 2d 32  35 36 00 00 00 6c 63 68  |a-sha2-256...lch|
00000340  61 63 68 61 32 30 2d 70  6f 6c 79 31 33 30 35 40  |acha20-poly1305@|
00000350  6f 70 65 6e 73 73 68 2e  63 6f 6d 2c 61 65 73 31  |openssh.com,aes1|
00000360  32 38 2d 63 74 72 2c 61  65 73 31 39 32 2d 63 74  |28-ctr,aes192-ct|
00000370  72 2c 61 65 73 32 35 36  2d 63 74 72 2c 61 65 73  |r,aes256-ctr,aes|
00000380  31 32 38 2d 67 63 6d 40  6f 70 65 6e 73 73 68 2e  |128-gcm@openssh.|
00000390  63 6f 6d 2c 61 65 73 32  35 36 2d 67 63 6d 40 6f  |com,aes256-gcm@o|
000003a0  70 65 6e 73 73 68 2e 63  6f 6d 00 00 00 6c 63 68  |penssh.com...lch|
000003b0  61 63 68 61 32 30 2d 70  6f 6c 79 31 33 30 35 40  |acha20-poly1305@|
000003c0  6f 70 65 6e 73 73 68 2e  63 6f 6d 2c 61 65 73 31  |openssh.com,aes1|
000003d0  32 38 2d 63 74 72 2c 61  65 73 31 39 32 2d 63 74  |28-ctr,aes192-ct|
000003e0  72 2c 61 65 73 32 35 36  2d 63 74 72 2c 61 65 73  |r,aes256-ctr,aes|
000003f0  31 32 38 2d 67 63 6d 40  6f 70 65 6e 73 73 68 2e  |128-gcm@openssh.|
00000400  63 6f 6d 2c 61 65 73 32  35 36 2d 67 63 6d 40 6f  |com,aes256-gcm@o|
00000410  70 65 6e 73 73 68 2e 63  6f 6d 00 00 00 d5 75 6d  |penssh.com....um|
00000420  61 63 2d 36 34 2d 65 74  6d 40 6f 70 65 6e 73 73  |ac-64-etm@openss|
00000430  68 2e 63 6f 6d 2c 75 6d  61 63 2d 31 32 38 2d 65  |h.com,umac-128-e|
00000440  74 6d 40 6f 70 65 6e 73  73 68 2e 63 6f 6d 2c 68  |tm@openssh.com,h|
00000450  6d 61 63 2d 73 68 61 32  2d 32 35 36 2d 65 74 6d  |mac-sha2-256-etm|
00000460  40 6f 70 65 6e 73 73 68  2e 63 6f 6d 2c 68 6d 61  |@openssh.com,hma|
00000470  63 2d 73 68 61 32 2d 35  31 32 2d 65 74 6d 40 6f  |c-sha2-512-etm@o|
00000480  70 65 6e 73 73 68 2e 63  6f 6d 2c 68 6d 61 63 2d  |penssh.com,hmac-|
00000490  73 68 61 31 2d 65 74 6d  40 6f 70 65 6e 73 73 68  |sha1-etm@openssh|
000004a0  2e 63 6f 6d 2c 75 6d 61  63 2d 36 34 40 6f 70 65  |.com,umac-64@ope|
000004b0  6e 73 73 68 2e 63 6f 6d  2c 75 6d 61 63 2d 31 32  |nssh.com,umac-12|
000004c0  38 40 6f 70 65 6e 73 73  68 2e 63 6f 6d 2c 68 6d  |8@openssh.com,hm|
000004d0  61 63 2d 73 68 61 32 2d  32 35 36 2c 68 6d 61 63  |ac-sha2-256,hmac|
000004e0  2d 73 68 61 32 2d 35 31  32 2c 68 6d 61 63 2d 73  |-sha2-512,hmac-s|
000004f0  68 61 31 00 00 00 d5 75  6d 61 63 2d 36 34 2d 65  |ha1....umac-64-e|
00000500  74 6d 40 6f 70 65 6e 73  73 68 2e 63 6f 6d 2c 75  |tm@openssh.com,u|
00000510  6d 61 63 2d 31 32 38 2d  65 74 6d 40 6f 70 65 6e  |mac-128-etm@open|
00000520  73 73 68 2e 63 6f 6d 2c  68 6d 61 63 2d 73 68 61  |ssh.com,hmac-sha|
00000530  32 2d 32 35 36 2d 65 74  6d 40 6f 70 65 6e 73 73  |2-256-etm@openss|
00000540  68 2e 63 6f 6d 2c 68 6d  61 63 2d 73 68 61 32 2d  |h.com,hmac-sha2-|
00000550  35 31 32 2d 65 74 6d 40  6f 70 65 6e 73 73 68 2e  |512-etm@openssh.|
00000560  63 6f 6d 2c 68 6d 61 63  2d 73 68 61 31 2d 65 74  |com,hmac-sha1-et|
00000570  6d 40 6f 70 65 6e 73 73  68 2e 63 6f 6d 2c 75 6d  |m@openssh.com,um|
00000580  61 63 2d 36 34 40 6f 70  65 6e 73 73 68 2e 63 6f  |ac-64@openssh.co|
00000590  6d 2c 75 6d 61 63 2d 31  32 38 40 6f 70 65 6e 73  |m,umac-128@opens|
000005a0  73 68 2e 63 6f 6d 2c 68  6d 61 63 2d 73 68 61 32  |sh.com,hmac-sha2|
000005b0  2d 32 35 36 2c 68 6d 61  63 2d 73 68 61 32 2d 35  |-256,hmac-sha2-5|
000005c0  31 32 2c 68 6d 61 63 2d  73 68 61 31 00 00 00 1a  |12,hmac-sha1....|
000005d0  6e 6f 6e 65 2c 7a 6c 69  62 40 6f 70 65 6e 73 73  |none,zlib@openss|
000005e0  68 2e 63 6f 6d 2c 7a 6c  69 62 00 00 00 1a 6e 6f  |h.com,zlib....no|
000005f0  6e 65 2c 7a 6c 69 62 40  6f 70 65 6e 73 73 68 2e  |ne,zlib@openssh.|
00000600  63 6f 6d 2c 7a 6c 69 62  00 00 00 00 00 00 00 00  |com,zlib........|
00000610  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000620  00 00 01 0c 06 1e 00 00  01 00 68 4d 21 b2 c5 84  |..........hM!...|
00000630  71 89 d7 c7 c3 7d 47 ba  bd 04 32 1b 09 d2 0f 4a  |q....}G...2....J|
00000640  2d 13 9d 0b ec 59 5d 74  dc 44 3a 0b 0b 44 6d c2  |-....Y]t.D:..Dm.|
00000650  39 63 71 b4 af a0 3a 4e  a1 b5 67 21 c4 7e 58 ef  |9cq...:N..g!.~X.|
00000660  0b 5e db ab d2 8e 1a 54  58 f0 2e 8f c0 a3 aa 2f  |.^.....TX....../|
00000670  6a 7e dc 24 c8 93 a4 68  89 93 6e 0d ff d9 cf 3a  |j~.$...h..n....:|
00000680  84 08 27 62 34 9a 8d 7d  63 70 2c 22 5d 16 b8 46  |..'b4..}cp,"]..F|
00000690  65 4c f4 c9 3b 7d ae 91  3f 89 46 0f 54 b2 7d bc  |eL..;}..?.F.T.}.|
000006a0  20 c6 05 73 45 29 9e dc  02 56 fe d9 7a 4d 36 8a  | ..sE)...V..zM6.|
000006b0  03 b2 9d 4a cb 5c 6d 17  c2 2e 88 e7 3f f8 3c cb  |...J.\m.....?.<.|
000006c0  2c 98 6b 95 84 50 6a eb  08 31 17 38 7c 18 bf 44  |,.k..Pj..1.8|..D|
000006d0  1e 83 4f 58 ea 80 6d 80  1b d2 f2 fe a8 32 da 98  |..OX..m......2..|
000006e0  f2 cf fb 07 f3 6e 7b be  72 84 30 b7 be b2 05 2b  |.....n{.r.0....+|
000006f0  84 92 71 55 19 4e 23 99  f5 d6 1b 5f 1b af 95 79  |..qU.N#...._...y|
00000700  df 1c dd e5 f4 f2 13 cc  00 ad 8c 5f be 55 d1 68  |..........._.U.h|
00000710  0b 25 48 59 7f e7 ae a2  67 21 8a d6 c8 f6 45 8c  |.%HY....g!....E.|
00000720  66 c3 2c 10 de c4 bb f8  0b 84 00 00 00 00 00 00  |f.,.............|
>>> Flow 5 (server to client)
00000000  00 00 03 4c 13 1f 00 00  01 17 00 00 00 07 73 73  |...L..........ss|
00000010  68 2d 72 73 61 00 00 00  03 01 00 01 00 00 01 01  |h-rsa...........|
00000020  00 9e ea 33 28 cb 5c 42  42 08 99 91 92 7b 82 2e  |...3(.\BB....{..|
00000030  8d 2e 3e 2e 46 ac f6 39  a5 06 2b f3 89 61 94 df  |..>.F..9..+..a..|
00000040  06 a2 be 4a 54 bd 8b 29  80 96 e1 ee f4 af 9c 73  |...JT..).......s|
00000050  8f b4 ab 1c 74 82 7e dd  45 32 56 20 d4 a0 ce f7  |....t.~.E2V ....|
00000060  1a e9 ac 98 7b df 79 10  a8 03 d6 11 39 92 b8 7d  |....{.y.....9..}|
00000070  04 7d 1b 46 b5 c1 fa 11  aa ca c9 5c 64 e8 0b 34  |.}.F.......\d..4|
00000080  ef af f2 36 28 8c 29 50  6d 1b 44 4f 6b 52 fb 16  |...6(.)Pm.DOkR..|
00000090  f8 93 7d c6 0a e2 f9 c2  09 5a db bf 74 66 03 90  |..}......Z..tf..|
000000a0  82 ce e1 b9 05 23 1b 44  bc 73 55 be 11 8b 7a 7c  |.....#.D.sU...z||
000000b0  8e 1c 58 4f c3 78 40 67  bf db 2a af 24 bc ac e6  |..XO.x@g..*.$...|
000000c0  f4 3d b3 3a 59 47 7b 5c  16 9d c3 24 85 59 84 14  |.=.:YG{\...$.Y..|
000000d0  5f 47 a2 e7 a1 8d b7 5d  99 e2 00 03 10 69 45 41  |_G.....].....iEA|
000000e0  5f ce 9d 5d 0f be 74 dc  00 c1 94 97 4a df 4e 83  |_..]..t.....J.N.|
000000f0  e0 27 88 e0 a2 05 8a a1  35 56 b9 9f 70 c8 0f f1  |.'......5V..p...|
00000100  fb 62 d1 2d 1b e0 9b 66  bd eb d8 a0 f7 7e ff 00  |.b.-...f.....~..|
00000110  7d 22 d1 6a be 17 3a 9f  2b b1 17 43 df 58 7f 92  |}".j..:.+..C.X..|
00000120  bf 00 00 01 00 50 78 da  cc 44 67 a1 5e fe c0 8a  |.....Px..Dg.^...|
00000130  85 c8 e7 5d d2 54 85 e5  c0 70 b3 a3 a1 2c 3a 1f  |...].T...p...,:.|
00000140  3c de 26 da a9 72 18 95  77 19 e9 1c 98 14 1c 18  |<.&..r..w.......|
00000150  e5 e1 e3 88 f4 0e 7d 3e  2a d1 28 71 98 85 5a 28  |......}>*.(q..Z(|
00000160  aa fa 63 38 ba bd d0 a0  4d c4 26 2d a9 0d de b6  |..c8....M.&-....|
00000170  30 0f 5a c9 ae 91 ce 96  5f 2e 94 f8 6b 62 6a 84  |0.Z....._...kbj.|
00000180  e5 2a b7 b1 51 d8 7c 90  9f c8 eb 2c fe d8 60 ad  |.*..Q.|....,..`.|
00000190  6d 5a 20 57 4a c2 8d d0  f2 54 e0 7d 76 5b 0d 10  |mZ WJ....T.}v[..|
000001a0  4d b8 7c 2b 1a d5 53 f6  a2 5e c1 b5 45 01 97 eb  |M.|+..S..^..E...|
000001b0  ce ff 60 a0 58 33 35 87  ce e5 93 53 7a 57 59 af  |..`.X35....SzWY.|
000001c0  02 02 34 b5 3a e8 89 90  eb 6a d0 98 66 50 c6 93  |..4.:....j..fP..|
000001d0  37 d0 99 8b fc 6f f9 47  2f 8e f1 bb be 80 8a f3  |7....o.G/.......|
000001e0  c0 09 2b 6f ae 0a 56 c4  a2 3b 1c 51 1a ae d4 aa  |..+o..V..;.Q....|
000001f0  62 3f 71 7c d4 cb ef 5c  41 9b 80 3a 75 16 7e 25  |b?q|...\A..:u.~%|
00000200  dd 7b ea a2 9a 03 4c da  a5 fc 62 7b 76 53 11 a1  |.{....L...b{vS..|
00000210  39 6b 94 cc 2e b4 8b 2d  66 64 2a e2 51 8f 44 79  |9k.....-fd*.Q.Dy|
00000220  ac 75 8c bf d9 00 00 01  14 00 00 00 0c 72 73 61  |.u...........rsa|
00000230  2d 73 68 61 32 2d 35 31  32 00 00 01 00 33 d9 dc  |-sha2-512....3..|
00000240  2f 8d 15 2f d5 0f 23 64  79 7c 5d 47 23 bd 0b 7e  |/../..#dy|]G#..~|
00000250  f5 35 f6 04 7a 9d 9e 20  85 69 21 0f b8 15 dc 91  |.5..z.. .i!.....|
00000260  18 56 b6 f7 19 ac f7 e8  5a 51 e3 59 e2 4f 0e 19  |.V......ZQ.Y.O..|
00000270  a6 6a 0a 5a 0c 06 dc 3a  5e c7 88 e2 ae 00 fc 45  |.j.Z...:^......E|
00000280  4d fa 66 05 8b 6d e3 56  90 cb 8f 5b 04 5e 69 3f  |M.f..m.V...[.^i?|
00000290  f0 e4 18 d5 14 71 60 fb  15 2e d8 16 11 9c e9 db  |.....q`.........|
000002a0  4b df 37 d4 46 30 98 a1  1a 8d 75 e9 97 e9 ed 15  |K.7.F0....u.....|
000002b0  66 d6 86 c9 9c 31 90 34  03 fd 5e fd 82 64 88 43  |f....1.4..^..d.C|
000002c0  37 2f e9 e8 8d f3 72 83  c0 8f a0 ce 08 d6 57 57  |7/....r.......WW|
000002d0  af dc d8 f1 21 0d c9 b2  e6 3f cf 3f 8b fb ba f8  |....!....?.?....|
000002e0  79 b6 ed d1 dc 5f 8e 20  c6 fa cb b6 96 e5 8e 13  |y...._. ........|
000002f0  75 82 37 b3 dd f6 ae 63  79 f5 eb 12 32 33 b7 fa  |u.7....cy...23..|
00000300  b6 95 6a 4f 53 c3 69 fe  19 52 6b 81 55 72 6e 69  |..jOS.i..Rk.Urni|
00000310  ec 22 ae 3a ec 75 8d df  71 83 85 d4 2c 2e ed 16  |.".:.u..q...,...|
00000320  32 9f 0f 95 d7 fc 48 0e  e7 95 28 0e 46 57 a4 7e  |2.....H...(.FW.~|
00000330  31 9f 39 11 d4 c9 37 eb  dc d2 17 e2 21 0c 59 3e  |1.9...7.....!.Y>|
00000340  a3 ae eb 61 3a 7f 1b 1d  e3 3f d7 50 81 f5 92 30  |...a:....?.P...0|
00000350  00 00 00 0c 0a 15 5f 2e  45 26 ed c0 96 31 b1 09  |......_.E&...1..|
00000360  73 f3 23 14 28 22 44 e8  11 f0 06 cb 1a 39 a1 0c  |s.#.("D......9..|
00000370  92 83 87 35 65 9d 3e bc  d5 3f 86 a6 76 fe e2 32  |...5e.>..?..v..2|
00000380  49 b3 e0 3f e9 e0 39 af  08 69 60 d5 93 c6 66 fc  |I..?..9..i`...f.|
00000390  48 49 ad 36 88 97 c8 3c  56 80 5c a2 ca fe 2a a8  |HI.6...<V.\...*.|
000003a0  0c bf dd f0 6a d6 06 6e  a7 93 ab 38 40 ec 66 71  |....j..n...8@.fq|
000003b0  13 4f 03 a0 0d 1f bf a3  16 8f bd cd fe 66 ef 2d  |.O...........f.-|
000003c0  54 77 e4 a5 f5 76 45 5f  e5 9d 16 32 4e 8d ef 7d  |Tw...vE_...2N..}|
000003d0  54 39 02 d0 41 b4 25 5f  41 c3 a1 4f 99 d9 70 f9  |T9..A.%_A..O..p.|
000003e0  7d 3a 43 9b 82 59 25 4a  db db d6 89 21 8c b5 92  |}:C..Y%J....!...|
000003f0  0c fb e3 5e d1 00 77 55  e9 1c 04 45 fd 07 c3 3e  |...^..wU...E...>|
00000400  4f c9 09 d2 ed 3e 0b c0  7b 9f 10 be b5 78 7a 43  |O....>..{....xzC|
00000410  07 f2 95 05 30 dd 72 85  a6 7b b9 8a 71 0a 17 b4  |....0.r..{..q...|
00000420  85 8c dc ae 82 58 bd ea  6e aa 31 05 e9 5e 10 97  |.....X..n.1..^..|
00000430  28 76 b4 3a e7 32 51 be  5f a7 73 0a b3 83 4a a0  |(v.:.2Q._.s...J.|
00000440  e5 31 9c c8 cf d1 b6 9a  9f dd b8 8f 19 4e 68 38  |.1...........Nh8|
00000450  70 cf 7f bd 5c 39 d5 64  97 60 dd 99              |p...\9.d.`..|
>>> Flow 6 (client to server)
00000000  00 00 00 0c 0a 15 00 00  00 00 00 00 00 00 00 00  |................|
00000010  de 4d 74 9d 3e fe d5 0e  ab 58 99 1f 41 9f 51 a4  |.Mt.>....X..A.Q.|
00000020  30 d9 10 9e 24 03 79 ce  e2 93 5a c3 25 49 97 94  |0...$.y...Z.%I..|
00000030  7c d4 45 3b 10 f8 af 26  5d c4 90 2e              ||.E;...&]...|
>>> Flow 7 (server to client)
00000000  0a 2f 54 c2 02 e3 bb 39  b4 1c 4e 67 4d 7e 1e 5a  |./T....9..NgM~.Z|
00000010  dc c6 c4 02 6e 54 39 74  06 29 41 41 68 5f 16 5f  |....nT9t.)AAh_._|
00000020  9d f2 bc 5e 19 74 d0 8c  97 bd 46 cd              |...^.t....F.|
>>> Flow 8 (client to server)
00000000  33 bb 80 b4 db a6 f1 f8  ad ea 95 a6 34 20 30 c2  |3...........4 0.|
00000010  0e 6f ff 69 20 b2 91 54  ba 83 5e fe 7c 52 97 f7  |.o.i ..T..^.|R..|
00000020  7e ed 14 66 a5 d9 28 c8  81 29 7c 77 fb 7d 50 74  |~..f..(..)|w.}Pt|
00000030  ca 9c b8 8a 2b 88 92 1e  dc 4d 6c cd b1 0b be d3  |....+....Ml.....|
00000040  d3 54 a5 e2                                       |.T..|
>>> Flow 9 (server to client)
00000000  54 45 90 84 c1 72 8f 88  8a f8 32 62 0b 7b 9f 04  |TE...r....2b.{..|
00000010  e5 e4 30 84 f1 0f 76 21  6f c1 14 ee 5d c5 5e 24  |..0...v!o...].^$|
00000020  14 1a 35 8c 3d 19 91 7b  89 07 21 51              |..5.=..{..!Q|
>>> Flow 10 (client to server)
00000000  1b e1 68 6f a1 ab e1 e9  e1 55 c6 b0 df b3 64 62  |..ho.....U....db|
00000010  83 36 48 d1 26 42 8a 24  c2 e3 66 24 a9 ee 74 58  |.6H.&B.$..f$..tX|
00000020  73 46 ac 45 19 4c de 70  50 8b 04 23 49 90 9c ea  |sF.E.L.pP..#I...|
00000030  38 b0 54 f5 e2 3b 03 c1  01 86 be d3 5e e8 6b e8  |8.T..;......^.k.|
00000040  d6 72 e3 2a 30 8d 7b 83  b3 d7 12 9f f1 e2 f0 e4  |.r.*0.{.........|
00000050  15 e5 5f 55 9d f2 25 88  f8 c8 d7 24 c6 3a e4 13  |.._U..%....$.:..|
