goos: linux
goarch: amd64
pkg: github.com/charlievieth/strcase/internal/benchtest
cpu: Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz
BenchmarkIndexRune-8                 	100000000	        10.92 ns/op
BenchmarkIndexRune-8                 	100000000	        10.87 ns/op
BenchmarkIndexRune-8                 	100000000	        10.86 ns/op
BenchmarkIndexRune-8                 	100000000	        10.87 ns/op
BenchmarkIndexRune-8                 	100000000	        10.87 ns/op
BenchmarkIndexRune-8                 	100000000	        10.84 ns/op
BenchmarkIndexRune-8                 	100000000	        10.85 ns/op
BenchmarkIndexRune-8                 	100000000	        10.88 ns/op
BenchmarkIndexRune-8                 	100000000	        10.89 ns/op
BenchmarkIndexRune-8                 	100000000	        10.86 ns/op
BenchmarkIndexRuneLongString-8       	81808563	        14.64 ns/op
BenchmarkIndexRuneLongString-8       	82671626	        14.58 ns/op
BenchmarkIndexRuneLongString-8       	82834822	        14.59 ns/op
BenchmarkIndexRuneLongString-8       	83102642	        14.64 ns/op
BenchmarkIndexRuneLongString-8       	82048779	        14.61 ns/op
BenchmarkIndexRuneLongString-8       	82899285	        14.61 ns/op
BenchmarkIndexRuneLongString-8       	81694718	        14.58 ns/op
BenchmarkIndexRuneLongString-8       	82524876	        14.59 ns/op
BenchmarkIndexRuneLongString-8       	82646984	        14.60 ns/op
BenchmarkIndexRuneLongString-8       	81360907	        14.60 ns/op
BenchmarkIndexRuneFastPath-8         	313262422	         3.803 ns/op
BenchmarkIndexRuneFastPath-8         	313162611	         3.814 ns/op
BenchmarkIndexRuneFastPath-8         	315721554	         3.813 ns/op
BenchmarkIndexRuneFastPath-8         	313482715	         3.826 ns/op
BenchmarkIndexRuneFastPath-8         	316272112	         3.811 ns/op
BenchmarkIndexRuneFastPath-8         	313899124	         3.802 ns/op
BenchmarkIndexRuneFastPath-8         	315632966	         3.795 ns/op
BenchmarkIndexRuneFastPath-8         	313737876	         3.792 ns/op
BenchmarkIndexRuneFastPath-8         	312687524	         3.823 ns/op
BenchmarkIndexRuneFastPath-8         	315523856	         3.800 ns/op
BenchmarkIndex-8                     	306854478	         3.925 ns/op
BenchmarkIndex-8                     	305825178	         3.924 ns/op
BenchmarkIndex-8                     	306163869	         3.913 ns/op
BenchmarkIndex-8                     	305624695	         3.913 ns/op
BenchmarkIndex-8                     	306811718	         3.925 ns/op
BenchmarkIndex-8                     	302704515	         3.925 ns/op
BenchmarkIndex-8                     	307864317	         3.927 ns/op
BenchmarkIndex-8                     	304884562	         3.900 ns/op
BenchmarkIndex-8                     	305729224	         3.928 ns/op
BenchmarkIndex-8                     	305261886	         3.952 ns/op
BenchmarkLastIndex-8                 	318129225	         3.776 ns/op
BenchmarkLastIndex-8                 	318726951	         3.766 ns/op
BenchmarkLastIndex-8                 	316134400	         3.783 ns/op
BenchmarkLastIndex-8                 	315577807	         3.775 ns/op
BenchmarkLastIndex-8                 	317270952	         3.770 ns/op
BenchmarkLastIndex-8                 	317911550	         3.787 ns/op
BenchmarkLastIndex-8                 	320467129	         3.799 ns/op
BenchmarkLastIndex-8                 	312919620	         3.755 ns/op
BenchmarkLastIndex-8                 	321147662	         3.767 ns/op
BenchmarkLastIndex-8                 	316605986	         3.772 ns/op
BenchmarkIndexByte-8                 	414248193	         2.897 ns/op
BenchmarkIndexByte-8                 	419269592	         2.892 ns/op
BenchmarkIndexByte-8                 	413316583	         2.890 ns/op
BenchmarkIndexByte-8                 	416516468	         2.900 ns/op
BenchmarkIndexByte-8                 	412676794	         2.916 ns/op
BenchmarkIndexByte-8                 	415679056	         2.891 ns/op
BenchmarkIndexByte-8                 	414842282	         2.892 ns/op
BenchmarkIndexByte-8                 	414822279	         2.906 ns/op
BenchmarkIndexByte-8                 	416289915	         2.907 ns/op
BenchmarkIndexByte-8                 	414833203	         2.881 ns/op
BenchmarkEqualFold/ASCII-8           	121183585	         9.869 ns/op
BenchmarkEqualFold/ASCII-8           	120899991	         9.915 ns/op
BenchmarkEqualFold/ASCII-8           	121596354	         9.909 ns/op
BenchmarkEqualFold/ASCII-8           	121539824	         9.848 ns/op
BenchmarkEqualFold/ASCII-8           	121518195	         9.831 ns/op
BenchmarkEqualFold/ASCII-8           	121710057	         9.847 ns/op
BenchmarkEqualFold/ASCII-8           	121295140	         9.905 ns/op
BenchmarkEqualFold/ASCII-8           	121038374	         9.843 ns/op
BenchmarkEqualFold/ASCII-8           	121127296	         9.850 ns/op
BenchmarkEqualFold/ASCII-8           	121575956	         9.903 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13349762	        90.12 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13391613	        90.85 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13236583	        89.73 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13267689	        89.77 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13243621	        90.19 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	12699823	        90.06 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13336118	        89.95 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13220602	        90.04 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	12755343	        90.59 ns/op
BenchmarkEqualFold/UnicodePrefix-8   	13042226	        90.01 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14816595	        81.26 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14765194	        81.09 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14646596	        80.92 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14922687	        80.90 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14892194	        81.23 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14811102	        81.26 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14503399	        80.86 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14846167	        81.16 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14793958	        81.00 ns/op
BenchmarkEqualFold/UnicodeSuffix-8   	14777666	        81.08 ns/op
BenchmarkIndexHard1-8                	   14941	     79173 ns/op
BenchmarkIndexHard1-8                	   15243	     78978 ns/op
BenchmarkIndexHard1-8                	   15261	     78360 ns/op
BenchmarkIndexHard1-8                	   15249	     78962 ns/op
BenchmarkIndexHard1-8                	   15247	     78840 ns/op
BenchmarkIndexHard1-8                	   15259	     78783 ns/op
BenchmarkIndexHard1-8                	   15044	     79218 ns/op
BenchmarkIndexHard1-8                	   15340	     78782 ns/op
BenchmarkIndexHard1-8                	   15164	     78932 ns/op
BenchmarkIndexHard1-8                	   15183	     78663 ns/op
BenchmarkIndexHard2-8                	   10850	    110880 ns/op
BenchmarkIndexHard2-8                	   10874	    109884 ns/op
BenchmarkIndexHard2-8                	   10831	    109637 ns/op
BenchmarkIndexHard2-8                	   10749	    110475 ns/op
BenchmarkIndexHard2-8                	   10900	    110654 ns/op
BenchmarkIndexHard2-8                	   10903	    109975 ns/op
BenchmarkIndexHard2-8                	   10844	    110272 ns/op
BenchmarkIndexHard2-8                	   10888	    110510 ns/op
BenchmarkIndexHard2-8                	   10875	    110698 ns/op
BenchmarkIndexHard2-8                	   10912	    110400 ns/op
BenchmarkIndexHard3-8                	    2526	    443707 ns/op
BenchmarkIndexHard3-8                	    2546	    440787 ns/op
BenchmarkIndexHard3-8                	    2570	    442558 ns/op
BenchmarkIndexHard3-8                	    2566	    448866 ns/op
BenchmarkIndexHard3-8                	    2574	    443594 ns/op
BenchmarkIndexHard3-8                	    2551	    442986 ns/op
BenchmarkIndexHard3-8                	    2572	    441125 ns/op
BenchmarkIndexHard3-8                	    2564	    439810 ns/op
BenchmarkIndexHard3-8                	    2606	    441730 ns/op
BenchmarkIndexHard3-8                	    2550	    440233 ns/op
BenchmarkIndexHard4-8                	    2578	    441963 ns/op
BenchmarkIndexHard4-8                	    2498	    442357 ns/op
BenchmarkIndexHard4-8                	    2601	    440643 ns/op
BenchmarkIndexHard4-8                	    2608	    441521 ns/op
BenchmarkIndexHard4-8                	    2577	    441331 ns/op
BenchmarkIndexHard4-8                	    2581	    442301 ns/op
BenchmarkIndexHard4-8                	    2598	    442522 ns/op
BenchmarkIndexHard4-8                	    2564	    440094 ns/op
BenchmarkIndexHard4-8                	    2584	    443305 ns/op
BenchmarkIndexHard4-8                	    2614	    440472 ns/op
BenchmarkLastIndexHard1-8            	    1045	   1109174 ns/op
BenchmarkLastIndexHard1-8            	    1042	   1115929 ns/op
BenchmarkLastIndexHard1-8            	    1060	   1116483 ns/op
BenchmarkLastIndexHard1-8            	    1050	   1112885 ns/op
BenchmarkLastIndexHard1-8            	    1050	   1114580 ns/op
BenchmarkLastIndexHard1-8            	    1042	   1112999 ns/op
BenchmarkLastIndexHard1-8            	    1068	   1116952 ns/op
BenchmarkLastIndexHard1-8            	    1045	   1108556 ns/op
BenchmarkLastIndexHard1-8            	    1008	   1119125 ns/op
BenchmarkLastIndexHard1-8            	    1054	   1107086 ns/op
BenchmarkLastIndexHard2-8            	    1044	   1111614 ns/op
BenchmarkLastIndexHard2-8            	    1052	   1110537 ns/op
BenchmarkLastIndexHard2-8            	    1030	   1107816 ns/op
BenchmarkLastIndexHard2-8            	    1069	   1109070 ns/op
BenchmarkLastIndexHard2-8            	    1054	   1114313 ns/op
BenchmarkLastIndexHard2-8            	    1059	   1110053 ns/op
BenchmarkLastIndexHard2-8            	    1058	   1105061 ns/op
BenchmarkLastIndexHard2-8            	    1060	   1115148 ns/op
BenchmarkLastIndexHard2-8            	    1050	   1115281 ns/op
BenchmarkLastIndexHard2-8            	    1034	   1111642 ns/op
BenchmarkLastIndexHard3-8            	    1054	   1110073 ns/op
BenchmarkLastIndexHard3-8            	    1056	   1110190 ns/op
BenchmarkLastIndexHard3-8            	    1057	   1108307 ns/op
BenchmarkLastIndexHard3-8            	    1051	   1110222 ns/op
BenchmarkLastIndexHard3-8            	    1057	   1106954 ns/op
BenchmarkLastIndexHard3-8            	    1053	   1106803 ns/op
BenchmarkLastIndexHard3-8            	    1015	   1108563 ns/op
BenchmarkLastIndexHard3-8            	    1057	   1118031 ns/op
BenchmarkLastIndexHard3-8            	    1045	   1114966 ns/op
BenchmarkLastIndexHard3-8            	    1057	   1107589 ns/op
BenchmarkCountHard1-8                	   15189	     78658 ns/op
BenchmarkCountHard1-8                	   15321	     78616 ns/op
BenchmarkCountHard1-8                	   15206	     79057 ns/op
BenchmarkCountHard1-8                	   15242	     78564 ns/op
BenchmarkCountHard1-8                	   15247	     78501 ns/op
BenchmarkCountHard1-8                	   15100	     78654 ns/op
BenchmarkCountHard1-8                	   15271	     78648 ns/op
BenchmarkCountHard1-8                	   15255	     78418 ns/op
BenchmarkCountHard1-8                	   15242	     80066 ns/op
BenchmarkCountHard1-8                	   15210	     78806 ns/op
BenchmarkCountHard2-8                	   10836	    110027 ns/op
BenchmarkCountHard2-8                	   10894	    110521 ns/op
BenchmarkCountHard2-8                	   10893	    110541 ns/op
BenchmarkCountHard2-8                	   10897	    111445 ns/op
BenchmarkCountHard2-8                	   10863	    110316 ns/op
BenchmarkCountHard2-8                	   10849	    111019 ns/op
BenchmarkCountHard2-8                	   10807	    110546 ns/op
BenchmarkCountHard2-8                	   10892	    110071 ns/op
BenchmarkCountHard2-8                	   10851	    110148 ns/op
BenchmarkCountHard2-8                	   10826	    110233 ns/op
BenchmarkCountHard3-8                	    2554	    440918 ns/op
BenchmarkCountHard3-8                	    2604	    442063 ns/op
BenchmarkCountHard3-8                	    2528	    441507 ns/op
BenchmarkCountHard3-8                	    2506	    444108 ns/op
BenchmarkCountHard3-8                	    2528	    440999 ns/op
BenchmarkCountHard3-8                	    2571	    443240 ns/op
BenchmarkCountHard3-8                	    2560	    443083 ns/op
BenchmarkCountHard3-8                	    2544	    440756 ns/op
BenchmarkCountHard3-8                	    2577	    442064 ns/op
BenchmarkCountHard3-8                	    2538	    442611 ns/op
BenchmarkIndexTorture-8              	  138958	      8618 ns/op
BenchmarkIndexTorture-8              	  139479	      8641 ns/op
BenchmarkIndexTorture-8              	  138410	      8604 ns/op
BenchmarkIndexTorture-8              	  138967	      8598 ns/op
BenchmarkIndexTorture-8              	  139011	      8560 ns/op
BenchmarkIndexTorture-8              	  139435	      8573 ns/op
BenchmarkIndexTorture-8              	  138154	      8611 ns/op
BenchmarkIndexTorture-8              	  139222	      8631 ns/op
BenchmarkIndexTorture-8              	  138806	      8597 ns/op
BenchmarkIndexTorture-8              	  139734	      8611 ns/op
BenchmarkCountTorture-8              	  138860	      8594 ns/op
BenchmarkCountTorture-8              	  138975	      8601 ns/op
BenchmarkCountTorture-8              	  140424	      8588 ns/op
BenchmarkCountTorture-8              	  138609	      8586 ns/op
BenchmarkCountTorture-8              	  139065	      8566 ns/op
BenchmarkCountTorture-8              	  140223	      8641 ns/op
BenchmarkCountTorture-8              	  138098	      8567 ns/op
BenchmarkCountTorture-8              	  139239	      8583 ns/op
BenchmarkCountTorture-8              	  138504	      8624 ns/op
BenchmarkCountTorture-8              	  139170	      8628 ns/op
BenchmarkCountTortureOverlapping-8   	   17336	     63862 ns/op
BenchmarkCountTortureOverlapping-8   	   18781	     63202 ns/op
BenchmarkCountTortureOverlapping-8   	   18960	     63903 ns/op
BenchmarkCountTortureOverlapping-8   	   19370	     61839 ns/op
BenchmarkCountTortureOverlapping-8   	   18228	     65789 ns/op
BenchmarkCountTortureOverlapping-8   	   17812	     63809 ns/op
BenchmarkCountTortureOverlapping-8   	   18073	     65689 ns/op
BenchmarkCountTortureOverlapping-8   	   17896	     65673 ns/op
BenchmarkCountTortureOverlapping-8   	   17904	     62577 ns/op
BenchmarkCountTortureOverlapping-8   	   18570	     62266 ns/op
BenchmarkCountByte/10-8              	357444127	         3.371 ns/op	2966.68 MB/s
BenchmarkCountByte/10-8              	355955575	         3.358 ns/op	2977.79 MB/s
BenchmarkCountByte/10-8              	358688476	         3.371 ns/op	2966.35 MB/s
BenchmarkCountByte/10-8              	349534176	         3.358 ns/op	2978.00 MB/s
BenchmarkCountByte/10-8              	355127389	         3.419 ns/op	2924.53 MB/s
BenchmarkCountByte/10-8              	350415705	         3.356 ns/op	2979.95 MB/s
BenchmarkCountByte/10-8              	356651890	         3.346 ns/op	2988.94 MB/s
BenchmarkCountByte/10-8              	353320161	         3.361 ns/op	2975.10 MB/s
BenchmarkCountByte/10-8              	356147058	         3.363 ns/op	2973.37 MB/s
BenchmarkCountByte/10-8              	356389002	         3.369 ns/op	2968.52 MB/s
BenchmarkCountByte/32-8              	253498107	         4.721 ns/op	6778.56 MB/s
BenchmarkCountByte/32-8              	255761149	         4.745 ns/op	6744.52 MB/s
BenchmarkCountByte/32-8              	252521116	         4.728 ns/op	6767.48 MB/s
BenchmarkCountByte/32-8              	254935538	         4.728 ns/op	6768.62 MB/s
BenchmarkCountByte/32-8              	256767223	         4.700 ns/op	6807.97 MB/s
BenchmarkCountByte/32-8              	254045896	         4.714 ns/op	6788.98 MB/s
BenchmarkCountByte/32-8              	255406698	         4.735 ns/op	6758.54 MB/s
BenchmarkCountByte/32-8              	254508907	         4.707 ns/op	6799.01 MB/s
BenchmarkCountByte/32-8              	253475809	         4.709 ns/op	6795.05 MB/s
BenchmarkCountByte/32-8              	252609903	         4.719 ns/op	6780.96 MB/s
BenchmarkCountByte/4K-8              	18738866	        63.18 ns/op	64829.13 MB/s
BenchmarkCountByte/4K-8              	18956278	        63.27 ns/op	64742.71 MB/s
BenchmarkCountByte/4K-8              	19062505	        63.02 ns/op	64990.36 MB/s
BenchmarkCountByte/4K-8              	18785667	        63.15 ns/op	64864.15 MB/s
BenchmarkCountByte/4K-8              	18871862	        62.83 ns/op	65194.61 MB/s
BenchmarkCountByte/4K-8              	18749769	        63.46 ns/op	64546.19 MB/s
BenchmarkCountByte/4K-8              	19074174	        63.34 ns/op	64664.74 MB/s
BenchmarkCountByte/4K-8              	18897314	        63.37 ns/op	64636.11 MB/s
BenchmarkCountByte/4K-8              	19032992	        63.12 ns/op	64896.03 MB/s
BenchmarkCountByte/4K-8              	18794116	        63.39 ns/op	64612.87 MB/s
BenchmarkCountByte/4M-8              	   13828	     80920 ns/op	51832.94 MB/s
BenchmarkCountByte/4M-8              	   14349	     82906 ns/op	50591.34 MB/s
BenchmarkCountByte/4M-8              	   14968	     84001 ns/op	49931.35 MB/s
BenchmarkCountByte/4M-8              	   14745	     81418 ns/op	51515.64 MB/s
BenchmarkCountByte/4M-8              	   14445	     84173 ns/op	49829.35 MB/s
BenchmarkCountByte/4M-8              	   14719	     86524 ns/op	48475.38 MB/s
BenchmarkCountByte/4M-8              	   14806	     84557 ns/op	49603.00 MB/s
BenchmarkCountByte/4M-8              	   14562	     81386 ns/op	51536.14 MB/s
BenchmarkCountByte/4M-8              	   14871	     80924 ns/op	51830.14 MB/s
BenchmarkCountByte/4M-8              	   14329	     79791 ns/op	52566.11 MB/s
BenchmarkCountByte/64M-8             	     302	   3887308 ns/op	17263.58 MB/s
BenchmarkCountByte/64M-8             	     310	   3836820 ns/op	17490.75 MB/s
BenchmarkCountByte/64M-8             	     325	   3649060 ns/op	18390.73 MB/s
BenchmarkCountByte/64M-8             	     295	   3799253 ns/op	17663.70 MB/s
BenchmarkCountByte/64M-8             	     306	   3762811 ns/op	17834.77 MB/s
BenchmarkCountByte/64M-8             	     295	   3804952 ns/op	17637.25 MB/s
BenchmarkCountByte/64M-8             	     309	   3727640 ns/op	18003.04 MB/s
BenchmarkCountByte/64M-8             	     312	   3761227 ns/op	17842.28 MB/s
BenchmarkCountByte/64M-8             	     328	   3713213 ns/op	18072.99 MB/s
BenchmarkCountByte/64M-8             	     301	   3759337 ns/op	17851.25 MB/s
BenchmarkIndexAnyASCII/1:1-8         	259239321	         4.593 ns/op
BenchmarkIndexAnyASCII/1:1-8         	261849216	         4.598 ns/op
BenchmarkIndexAnyASCII/1:1-8         	261588954	         4.586 ns/op
BenchmarkIndexAnyASCII/1:1-8         	259091756	         4.598 ns/op
BenchmarkIndexAnyASCII/1:1-8         	263085438	         4.587 ns/op
BenchmarkIndexAnyASCII/1:1-8         	260356846	         4.602 ns/op
BenchmarkIndexAnyASCII/1:1-8         	259854750	         4.588 ns/op
BenchmarkIndexAnyASCII/1:1-8         	261745863	         4.590 ns/op
BenchmarkIndexAnyASCII/1:1-8         	258866966	         4.610 ns/op
BenchmarkIndexAnyASCII/1:1-8         	258777616	         4.601 ns/op
BenchmarkIndexAnyASCII/1:2-8         	216044523	         5.571 ns/op
BenchmarkIndexAnyASCII/1:2-8         	216515760	         5.570 ns/op
BenchmarkIndexAnyASCII/1:2-8         	213528699	         5.584 ns/op
BenchmarkIndexAnyASCII/1:2-8         	216256788	         5.555 ns/op
BenchmarkIndexAnyASCII/1:2-8         	217100497	         5.594 ns/op
BenchmarkIndexAnyASCII/1:2-8         	214608790	         5.555 ns/op
BenchmarkIndexAnyASCII/1:2-8         	215354682	         5.555 ns/op
BenchmarkIndexAnyASCII/1:2-8         	214024527	         5.603 ns/op
BenchmarkIndexAnyASCII/1:2-8         	216296152	         5.549 ns/op
BenchmarkIndexAnyASCII/1:2-8         	216182382	         5.581 ns/op
BenchmarkIndexAnyASCII/1:4-8         	214608676	         5.577 ns/op
BenchmarkIndexAnyASCII/1:4-8         	213485959	         5.564 ns/op
BenchmarkIndexAnyASCII/1:4-8         	215554814	         5.607 ns/op
BenchmarkIndexAnyASCII/1:4-8         	215396482	         5.615 ns/op
BenchmarkIndexAnyASCII/1:4-8         	214425080	         5.546 ns/op
BenchmarkIndexAnyASCII/1:4-8         	215668695	         5.547 ns/op
BenchmarkIndexAnyASCII/1:4-8         	214012210	         5.560 ns/op
BenchmarkIndexAnyASCII/1:4-8         	216197428	         5.557 ns/op
BenchmarkIndexAnyASCII/1:4-8         	215732438	         5.558 ns/op
BenchmarkIndexAnyASCII/1:4-8         	213930834	         5.567 ns/op
BenchmarkIndexAnyASCII/1:8-8         	215550654	         5.553 ns/op
BenchmarkIndexAnyASCII/1:8-8         	210929664	         5.562 ns/op
BenchmarkIndexAnyASCII/1:8-8         	214973156	         5.567 ns/op
BenchmarkIndexAnyASCII/1:8-8         	214374777	         5.573 ns/op
BenchmarkIndexAnyASCII/1:8-8         	216385249	         5.609 ns/op
BenchmarkIndexAnyASCII/1:8-8         	213555948	         5.581 ns/op
BenchmarkIndexAnyASCII/1:8-8         	216353803	         5.557 ns/op
BenchmarkIndexAnyASCII/1:8-8         	215800419	         5.556 ns/op
BenchmarkIndexAnyASCII/1:8-8         	214597341	         5.558 ns/op
BenchmarkIndexAnyASCII/1:8-8         	215966178	         5.565 ns/op
BenchmarkIndexAnyASCII/1:16-8        	212638113	         5.643 ns/op
BenchmarkIndexAnyASCII/1:16-8        	210680930	         5.675 ns/op
BenchmarkIndexAnyASCII/1:16-8        	209791024	         5.645 ns/op
BenchmarkIndexAnyASCII/1:16-8        	212190351	         5.640 ns/op
BenchmarkIndexAnyASCII/1:16-8        	213896936	         5.669 ns/op
BenchmarkIndexAnyASCII/1:16-8        	213309181	         5.695 ns/op
BenchmarkIndexAnyASCII/1:16-8        	210661762	         5.657 ns/op
BenchmarkIndexAnyASCII/1:16-8        	211163710	         5.659 ns/op
BenchmarkIndexAnyASCII/1:16-8        	210120134	         5.723 ns/op
BenchmarkIndexAnyASCII/1:16-8        	211493253	         5.656 ns/op
BenchmarkIndexAnyASCII/1:32-8        	186170229	         6.386 ns/op
BenchmarkIndexAnyASCII/1:32-8        	186624753	         6.392 ns/op
BenchmarkIndexAnyASCII/1:32-8        	187476824	         6.408 ns/op
BenchmarkIndexAnyASCII/1:32-8        	187431254	         6.400 ns/op
BenchmarkIndexAnyASCII/1:32-8        	187818195	         6.405 ns/op
BenchmarkIndexAnyASCII/1:32-8        	187627232	         6.385 ns/op
BenchmarkIndexAnyASCII/1:32-8        	187665598	         6.419 ns/op
BenchmarkIndexAnyASCII/1:32-8        	187124744	         6.402 ns/op
BenchmarkIndexAnyASCII/1:32-8        	187344405	         6.394 ns/op
BenchmarkIndexAnyASCII/1:32-8        	188748153	         6.405 ns/op
BenchmarkIndexAnyASCII/1:64-8        	186726740	         6.347 ns/op
BenchmarkIndexAnyASCII/1:64-8        	186294495	         6.458 ns/op
BenchmarkIndexAnyASCII/1:64-8        	187197789	         6.391 ns/op
BenchmarkIndexAnyASCII/1:64-8        	188606256	         6.430 ns/op
BenchmarkIndexAnyASCII/1:64-8        	187923262	         6.401 ns/op
BenchmarkIndexAnyASCII/1:64-8        	188064032	         6.397 ns/op
BenchmarkIndexAnyASCII/1:64-8        	186748376	         6.352 ns/op
BenchmarkIndexAnyASCII/1:64-8        	187998950	         6.411 ns/op
BenchmarkIndexAnyASCII/1:64-8        	187041603	         6.383 ns/op
BenchmarkIndexAnyASCII/1:64-8        	189242847	         6.440 ns/op
BenchmarkIndexAnyASCII/16:1-8        	252819651	         4.763 ns/op
BenchmarkIndexAnyASCII/16:1-8        	250146559	         4.766 ns/op
BenchmarkIndexAnyASCII/16:1-8        	251499426	         4.759 ns/op
BenchmarkIndexAnyASCII/16:1-8        	250278663	         4.745 ns/op
BenchmarkIndexAnyASCII/16:1-8        	251271430	         4.811 ns/op
BenchmarkIndexAnyASCII/16:1-8        	251939644	         4.758 ns/op
BenchmarkIndexAnyASCII/16:1-8        	250307636	         4.761 ns/op
BenchmarkIndexAnyASCII/16:1-8        	251730178	         4.746 ns/op
BenchmarkIndexAnyASCII/16:1-8        	250656950	         4.768 ns/op
BenchmarkIndexAnyASCII/16:1-8        	251613320	         4.750 ns/op
BenchmarkIndexAnyASCII/16:2-8        	82840998	        14.27 ns/op
BenchmarkIndexAnyASCII/16:2-8        	82689195	        14.28 ns/op
BenchmarkIndexAnyASCII/16:2-8        	82647354	        14.29 ns/op
BenchmarkIndexAnyASCII/16:2-8        	84776781	        14.27 ns/op
BenchmarkIndexAnyASCII/16:2-8        	79913404	        14.41 ns/op
BenchmarkIndexAnyASCII/16:2-8        	84966428	        14.30 ns/op
BenchmarkIndexAnyASCII/16:2-8        	80742018	        14.36 ns/op
BenchmarkIndexAnyASCII/16:2-8        	82922595	        14.26 ns/op
BenchmarkIndexAnyASCII/16:2-8        	83457998	        14.28 ns/op
BenchmarkIndexAnyASCII/16:2-8        	81959475	        14.21 ns/op
BenchmarkIndexAnyASCII/16:4-8        	74425725	        16.18 ns/op
BenchmarkIndexAnyASCII/16:4-8        	73831268	        16.12 ns/op
BenchmarkIndexAnyASCII/16:4-8        	73137324	        16.00 ns/op
BenchmarkIndexAnyASCII/16:4-8        	72245713	        15.98 ns/op
BenchmarkIndexAnyASCII/16:4-8        	73856929	        15.92 ns/op
BenchmarkIndexAnyASCII/16:4-8        	75028435	        15.98 ns/op
BenchmarkIndexAnyASCII/16:4-8        	71239006	        15.99 ns/op
BenchmarkIndexAnyASCII/16:4-8        	76210048	        15.89 ns/op
BenchmarkIndexAnyASCII/16:4-8        	71401552	        16.02 ns/op
BenchmarkIndexAnyASCII/16:4-8        	73594844	        15.93 ns/op
BenchmarkIndexAnyASCII/16:8-8        	58619048	        20.31 ns/op
BenchmarkIndexAnyASCII/16:8-8        	54158019	        20.44 ns/op
BenchmarkIndexAnyASCII/16:8-8        	58876066	        20.31 ns/op
BenchmarkIndexAnyASCII/16:8-8        	59019261	        20.37 ns/op
BenchmarkIndexAnyASCII/16:8-8        	58388406	        20.24 ns/op
BenchmarkIndexAnyASCII/16:8-8        	58610456	        20.28 ns/op
BenchmarkIndexAnyASCII/16:8-8        	58701165	        20.28 ns/op
BenchmarkIndexAnyASCII/16:8-8        	58582939	        20.15 ns/op
BenchmarkIndexAnyASCII/16:8-8        	55332477	        20.47 ns/op
BenchmarkIndexAnyASCII/16:8-8        	58661652	        20.31 ns/op
BenchmarkIndexAnyASCII/16:16-8       	43470718	        26.98 ns/op
BenchmarkIndexAnyASCII/16:16-8       	39526617	        26.64 ns/op
BenchmarkIndexAnyASCII/16:16-8       	40040870	        26.87 ns/op
BenchmarkIndexAnyASCII/16:16-8       	45132594	        26.74 ns/op
BenchmarkIndexAnyASCII/16:16-8       	44720994	        26.67 ns/op
BenchmarkIndexAnyASCII/16:16-8       	41439799	        26.76 ns/op
BenchmarkIndexAnyASCII/16:16-8       	44652614	        26.79 ns/op
BenchmarkIndexAnyASCII/16:16-8       	44533234	        26.69 ns/op
BenchmarkIndexAnyASCII/16:16-8       	44730903	        26.68 ns/op
BenchmarkIndexAnyASCII/16:16-8       	44778464	        26.64 ns/op
BenchmarkIndexAnyASCII/16:32-8       	26843290	        44.61 ns/op
BenchmarkIndexAnyASCII/16:32-8       	26756335	        44.32 ns/op
BenchmarkIndexAnyASCII/16:32-8       	27208256	        44.34 ns/op
